FLARACHNOVENLIST20110901
Download Fauna Laboratories, Ltd. price list (Adobe PDF)
Contents: this document is a register of arachnid (spider and scorpion) venoms, available in the stock of Fauna laboratories, Ltd., at the date of publishing.
Venoms of snakes and insects are not included. Please, feel free to request appropriate information.
All prices are indicated in the US Dollars per microliter of native venom, used for freeze-drying. It is possible to estimate weight of dried samples, taking into consideration, that weight of dry compounds, after removing water is approximately 20% of the weight of native venom (5ul of freeze dried venoms have weight of approximately 1mg).
Item | Family | Species | Price (US$/ul) |
Minimal Discount Volume (ul) |
Discount Price (US$/ul) |
|
---|---|---|---|---|---|---|
1 | A256AG-KZALA | Agelenidae | Agelena gracilens | 78,21 | 50 | 62,64 |
2 | A326ALB-KZBAOR1 | Agelenidae | Agelena labyrinthica | 28,89 | 0 | 28,89 |
3 | A326ALBM-KZBAOR1 | Agelenidae | Agelena labyrinthica males | 54,99 | 0 | 54,99 |
4 | A04AO-KZIL | Agelenidae | Agelena orientalis | 25,92 | 50 | 20,79 |
5 | A20AGEA-YAAZ | Agelenidae | Agelenopsis aperta | 15,75 | 500 | 12,6 |
6 | A20AGEAM-YAAZ | Agelenidae | Agelenopsis aperta males | 15,75 | 500 | 12,6 |
7 | A321BT-KZKOPA | Agelenidae | Benoitia tadzhika | 147,87 | 50 | 118,35 |
8 | A146TGA-KZALA | Agelenidae | Tegenaria agrestis | 41,04 | 50 | 32,85 |
9 | A251TGD-KZALA | Agelenidae | Tegenaria domestica | 61,92 | 50 | 49,5 |
10 | A251TGDM-KZALA | Agelenidae | Tegenaria domestica males | 94,77 | 50 | 75,87 |
11 | A247CLM1-KGTK | Amaurobiidae | Coelotes pastoralis | 71,73 | 50 | 57,42 |
12 | A154PB-KZBAO | Amaurobiidae | Paracoelotes birulai | 51,12 | 50 | 40,86 |
13 | A154PBM-KZBAO | Amaurobiidae | Paracoelotes birulai males | 61,92 | 50 | 49,5 |
14 | A315ACP-KZALMRS | Araneidae | Aculepeira packardi | 122,4 | 10 | 97,92 |
15 | A330AC3-KZKOPA | Araneidae | Aculepeira sp.2 | 65,97 | 50 | 52,83 |
16 | A330AC3M-KZKOPA | Araneidae | Aculepeira sp.2 males | 4717,44 | 0 | 4717,44 |
17 | A320ARA-KZAK | Araneidae | Araneus angulatus | 47,97 | 50 | 38,34 |
18 | A248ARD-KZAK | Araneidae | Araneus diadematus | 41,85 | 50 | 33,48 |
19 | A219ARM1-KZAK | Araneidae | Araneus marmoreus | 54,72 | 0 | 54,72 |
20 | A220ART-KGTK | Araneidae | Araneus tartaricus(1) | 42,93 | 50 | 34,38 |
21 | A318AGL-KZKOPA | Araneidae | Argiope lobata | 49,77 | 0 | 49,77 |
22 | A275LF-KZIL | Araneidae | Larinioides folium | 168,03 | 50 | 134,46 |
23 | A275LFM-KZIL | Araneidae | Larinioides folium males | 466,83 | 0 | 466,83 |
24 | A286ANA-T4 | Cyrtaucheniidae | Anemesia atra | 74,16 | 50 | 59,31 |
25 | A279ANI-T1 | Cyrtaucheniidae | Anemesia incana | 72,18 | 50 | 57,78 |
26 | A291ANP-T3 | Cyrtaucheniidae | Anemesia pococki | 82,44 | 50 | 65,97 |
27 | A287AN1-T5 | Cyrtaucheniidae | Anemesia sp.1 | 88,83 | 50 | 71,1 |
28 | A281PHX-T5 | Dipluridae | Phyxioschema sp. (1) | 132,66 | 50 | 106,11 |
29 | A284PHX1-T1 | Dipluridae | Phyxioschema sp.2 | 159,21 | 50 | 127,35 |
30 | A280DS5-T5 | Dysderidae | Dysdera sp.5 | 135 | 20 | 108 |
31 | A329E5-KZKOPA | Eresidae | Eresus sp.5 | 42,66 | 100 | 34,11 |
32 | A329E5M-KZKOPA | Eresidae | Eresus sp.5 males | 43,83 | 10 | 35,1 |
33 | A271STL4-KZSHLK | Eresidae | Stegodyphus sp.4 | 61,83 | 100 | 49,41 |
34 | A271STL4M-KZSHLK | Eresidae | Stegodyphus sp.4 males | 87,75 | 0 | 87,75 |
35 | A94D1-KZIL | Gnaphosidae | Drassodes sp.1 | 56,79 | 100 | 45,45 |
36 | A157D3-KZIL | Gnaphosidae | Drassodes sp.3 (2) | 153,18 | 0 | 153,18 |
37 | A87GN1-KZIL | Gnaphosidae | Gnaphosa sp.1 | 167,04 | 0 | 167,04 |
38 | A150GN4-KZIL | Gnaphosidae | Gnaphosa sp.4 | 267,3 | 0 | 267,3 |
39 | A323NOMA-KZKOPA | Gnaphosidae | Nomisia aussereri | 424,53 | 2 | 339,66 |
40 | A282NOM1-T1 | Gnaphosidae | Nomisia conigera | 1800,81 | 2 | 1440,63 |
41 | A295SCT-T1 | Gnaphosidae | Scotophaeus sp. | 1547,91 | 0 | 1547,91 |
42 | A283TZ-T1 | Gnaphosidae | Trachyzelotes (jaxartensis) | 1121,04 | 0 | 1121,04 |
43 | A325ALS-KZIL | Lycosidae | Allohogna singoriensis (3) | 24,84 | 100 | 19,89 |
44 | A325ALSM-KZIL | Lycosidae | Allohogna singoriensis (3) males | 40,05 | 100 | 32,04 |
45 | A259ALP4-KZIL | Lycosidae | Alopecosa sp.4 | 19,62 | 100 | 15,66 |
46 | A259ALP4M-KZIL | Lycosidae | Alopecosa sp.4 males | 38,25 | 100 | 30,6 |
47 | A100DES1-KZIL | Lycosidae | Desertosa sp.1 | 17,01 | 100 | 13,59 |
48 | A100DES1M-KZIL | Lycosidae | Desertosa sp.1 males | 29,43 | 100 | 23,49 |
49 | A263DES3-KZDES | Lycosidae | Desertosa sp.3 | 22,41 | 100 | 17,91 |
50 | A303DES4-T2 | Lycosidae | Desertosa sp.4 | 17,55 | 100 | 14,04 |
51 | A262BSH1-KZBASH | Lycosidae | Geolycosa sp. 1,Bashenka | 21,24 | 100 | 17,01 |
52 | A265TDLS1-KZARNA | Lycosidae | Geolycosa sp.3 (Pesch. microkryshka) | 243,99 | 0 | 243,99 |
53 | A267TDLS2-KZARNA | Lycosidae | Geolycosa sp.4 (Kry,krupnaja, peschannaja) | 62,37 | 100 | 49,86 |
54 | A267TDLS2M-KZARNA | Lycosidae | Geolycosa sp.4 (Kry,krupnaja, peschannaja) males | 105,3 | 100 | 84,24 |
55 | A269TDLC1-KZKOPA2 | Lycosidae | Geolycosa sp.6(Glin. Kry) | 22,32 | 50 | 17,82 |
56 | A261HP-KZIL | Lycosidae | Hippocosa sp.1 | 11,79 | 100 | 9,45 |
57 | A261HPM-KZIL | Lycosidae | Hippocosa sp.1 males | 17,73 | 0 | 17,73 |
58 | A327HP3-KZKOPA4 | Lycosidae | Hippocosa sp.3 | 11,79 | 100 | 9,45 |
59 | A327HP3M-KZKOPA4 | Lycosidae | Hippocosa sp.3 males | 17,73 | 0 | 17,73 |
60 | A255LYN-KZKOPA | Lycosidae | Lycosa praegrandis | 25,56 | 100 | 20,43 |
61 | A278NN-T1 | Lycosidae | Nenilinia sp.2 | 19,26 | 200 | 15,48 |
62 | A278NNM-T1 | Lycosidae | Nenilinia sp.2 males | 21,51 | 100 | 17,19 |
63 | A312NN3-T3 | Lycosidae | Nenilinia sp.3 | 21,87 | 100 | 17,55 |
64 | A312NN3M-T3 | Lycosidae | Nenilinia sp.3 males | 23,31 | 100 | 18,63 |
65 | A257CHEP3-KZALMRS | Miturgidae | Cheiracanthium punctorium (3) | 38,34 | 50 | 30,69 |
66 | A257CHEP3M-KZALMRS | Miturgidae | Cheiracanthium punctorium (3) males | 57,51 | 50 | 45,99 |
67 | A288RVM1-T5 | Nemesiidae | Raveniola micrura | 69,39 | 0 | 69,39 |
68 | A289RVS-T5 | Nemesiidae | Raveniola setipes | 111,06 | 50 | 88,83 |
69 | A302U3-T1 | Oecobiidae | Uroctea sp.3 | 114,93 | 0 | 114,93 |
70 | A226OXL1-KZTASUT | Oxyopidae | Oxyopes lineatus (2) | 43,47 | 50 | 34,74 |
71 | A226OXL1M-KZTASUT | Oxyopidae | Oxyopes lineatus (2) males | 301,86 | 10 | 241,47 |
72 | A229OXKB-KZIL | Oxyopidae | Oxyopes maracandensis (3) | 65,34 | 0 | 65,34 |
73 | A203OXL-KZTALG | Oxyopidae | Oxyopes sp.5 | 42,3 | 100 | 33,84 |
74 | A203OXLM-KZTALG | Oxyopidae | Oxyopes sp.5 males | 176,94 | 0 | 176,94 |
75 | A308OX6-KZKOPA3 | Oxyopidae | Oxyopes sp.6 (O.sp.1) | 52,38 | 100 | 41,94 |
76 | A293PL4-T1 | Palpimanidae | Palpimanus sp.4 | 190,62 | 100 | 152,55 |
77 | A317T4-KZKOPA4 | Philodromidae | Thanatus sp.4 | 117,9 | 50 | 94,32 |
78 | A307TL-KZTALG | Philodromidae | Thanatus striatus | 56,61 | 0 | 56,61 |
79 | A307TL-KZIL | Philodromidae | Thanatus striatus | 43,2 | 0 | 43,2 |
80 | A179TBO1-KZIL | Philodromidae | Tibellus oblongus (1) | 94,5 | 0 | 94,5 |
81 | A196PSM1-KZTKO | Pisauridae | Pisaura mirabilis (2) | 52,65 | 50 | 42,12 |
82 | A21PLET-BCAZ | Plectreuridae | Plectreurus tristis | 16,29 | 100 | 13,05 |
83 | A102PC1-T1 | Salticidae | Philaeus chrysops | 114,03 | 0 | 114,03 |
84 | S03A1-T1 | Scorpionida: Buthidae | Hottentotta alticola | 18,27 | 500 | 14,58 |
85 | S02MC-KZIL | Scorpionida: Buthidae | Mesobuthus caucasicus | 17,82 | 500 | 14,22 |
86 | S01ME-KZIL | Scorpionida: Buthidae | Mesobuthus eupeus | 10,35 | 500 | 8,28 |
87 | S05OS-T1 | Scorpionida: Buthidae | Orthochirus scrobiculosus | 43,02 | 500 | 34,47 |
88 | A12ST-KZCH | Segestriidae | Segestria turkestanica | 167,04 | 50 | 133,65 |
89 | A285EUS-T1 | Sparassidae | Eusparassus oculatus | 25,29 | 100 | 20,25 |
90 | A285EUSM-T1 | Sparassidae | Eusparassus oculatus males | 70,83 | 100 | 56,7 |
91 | A199MCV-KZALA | Sparassidae | Micrommata virescens | 208,35 | 0 | 208,35 |
92 | A199MCVM-KZALA | Sparassidae | Micrommata virescens males | 475,65 | 0 | 475,65 |
93 | A22LATH-YAAZ | Theridiidae | Latrodectus hesperus | 95,13 | 200 | 76,05 |
94 | A22LATHM-YAAZ | Theridiidae | Latrodectus hesperus males | 718,47 | 10 | 574,74 |
95 | A142LT-KZIL | Theridiidae | Latrodectus lugubris | 95,13 | 200 | 76,05 |
96 | A23LATM1-BCAZ | Theridiidae | Latrodectus mactans | 120,42 | 200 | 96,39 |
97 | A23LATM1M-BCAZ | Theridiidae | Latrodectus mactans males | 2670,3 | 10 | 2136,24 |
98 | A290LTD-T1 | Theridiidae | Latrodectus tadzhicus | 61,29 | 200 | 49,05 |
99 | A24LATT-Israel | Theridiidae | Latrodectus tredecimguttatus | 63,36 | 200 | 50,67 |
100 | A336STGH-UZBA4 | Theridiidae | Steatoda gerhardti | 471,78 | 10 | 377,37 |
101 | A336STGHM-UZBA4 | Theridiidae | Steatoda gerhardti males | 1572,48 | 0 | 1572,48 |
102 | A333STGR-KZALA | Theridiidae | Steatoda grossa | 1814,4 | 10 | 1451,52 |
103 | A333STGRM-KZALA | Theridiidae | Steatoda grossa males | 787,77 | 10 | 630,27 |
104 | A147STP-KZKOPA | Theridiidae | Steatoda paykulliana | 224,1 | 20 | 179,28 |
105 | A147STPM-KZKOPA | Theridiidae | Steatoda paykulliana males | 756 | 10 | 604,8 |
106 | A311HOB-KZIL | Thomisidae | Heriaeus oblongus | 195,75 | 50 | 156,6 |
107 | A124MV-KZIL | Thomisidae | Misumena vatia | 43,83 | 50 | 35,1 |
108 | A310SNP-KZIL | Thomisidae | Synema plorator | 46,44 | 50 | 37,17 |
109 | A123TO-KZIL | Thomisidae | Thomisus onustus | 34,2 | 50 | 27,36 |
110 | A322XMR-KZKOPA3 | Thomisidae | Xysticus marmoratus | 44,01 | 50 | 35,19 |
111 | A322XMRM-KZKOPA3 | Thomisidae | Xysticus marmoratus males | 128,88 | 0 | 128,88 |
112 | A16LH-KGDZ | Zodariidae | Lachesana sp.1 | 19,62 | 100 | 15,75 |
Species, indicated as "sp." are in the process of taxonomical identification; some of them are probably new un-described species or ones, which are in description process.
By default all venoms are produced from adult females and subadult specimens. Venoms of adult males are produced separately and marked accordingly.
Please, check availability and pricing with our sales manager.
All prices are subject to change without a prior notification.
All venoms are being sold for scientific purposes. We are not selling venoms for medical and veterinary needs, as well, as to individuals.
Shipping and handling expenses are not included in prices and are being paid by customers.
Please, feel free to check details regarding shipping, handling and limited warranty:
Fauna Laboratories, Ltd.,
Koktem-2, 4-22
Almaty 480070
Republic of Kazakhstan
E-mail: afeod@faunalabs.kz
sales@faunalabs.kz
Tel: +7-727-328-3654, +7-701-787-5759
Tel/fax: +7-727-276-6542